Sensitivity and Specificity of a Urine Circulating Anodic Antigen Test for the Diagnosis of Schistosoma haematobium in Low Endemic Settings. | Knopp S, Corstjens PL, Koukounari A, Cercamondi CI, Ame SM, Ali SM | 14 May 2015 | NCBI PubMed |
Cessation of mass drug administration for lymphatic filariasis in Zanzibar in 2006: was transmission interrupted? | Rebollo MP, Mohammed KA, Thomas B, Ame S, Ali SM | 27 March 2015 | NCBI PubMed |
Efficacy and safety of albendazole plus ivermectin, albendazole plus mebendazole, albendazole plus oxantel pamoate, and mebendazole alone against Trichuris trichiura and concomitant soil-transmitted helminth infections: a four-arm, randomised controlled trial. | Speich B, Ali SM, Ame SM, Bogoch II, Alles R, Huwyler J, Albonico M, Hattendorf J, Utzinger J, Keiser J. | 15 March 2015 | NCBI PubMed |
Quality control in the diagnosis of Trichuris trichiura and Ascaris lumbricoides using the Kato-Katz technique: experience from three randomised controlled trials. | Speich B, Ali SM, Ame SM, Albonico M, Utzinger J, Keiser J. | 5 February 2015 | NCBI PubMed |
Cost of illness due to typhoid Fever in pemba, Zanzibar, East Africa. | Riewpaiboon A, Piatti M, Ley B, Deen J, Thriemer K, von Seidlein L, Salehjiddawi M, Busch CJ, Schmied WH, Ali SM | 3 September 2014 | NCBI PubMed |
Oxantel pamoate-albendazole for Trichuris trichiura infection. | Speich B, Ame SM, Ali SM, Alles R, Huwyler J, Hattendorf J, Utzinger J, Albonico M, Keiser J. | 13 February 2014 | NCBI PubMed |
Comparison of the Kato-Katz method and ether-concentration technique for the diagnosis of soil-transmitted helminth infections in the framework of a randomised controlled trial. | Speich B, Utzinger J, Marti H, Ame SM, Ali SM, Albonico M, Keiser J. | 3 May 2014 | NCBI PubMed |
Elimination of schistosomiasis transmission in Zanzibar: baseline findings before the onset of a randomized intervention trial. | Knopp S, Person B, Ame SM, Mohammed KA, Ali SM, Khamis IS, Rabone M, Allan F, Gouvras A, Blair L, Fenwick A, Utzinger J, Rollinson D. | 17 October 2013 | NCBI PubMed |
Comparing sociocultural features of cholera in three endemic African settings. | Schaetti C, Sundaram N, Merten S, Ali SM, Nyambedha EO, Lapika B, Chaignat CL, Hutubessy R, Weiss MG. | 18 September 2013 | NCBI PubMed |
Comparison of three copromicroscopic methods to assess albendazole efficacy against soil-transmitted helminth infections in school-aged children on Pemba Island. | Albonico M, Rinaldi L, Sciascia S, Morgoglione ME, Piemonte M, Maurelli MP, Musella V, Utzinger J, Ali SM, Ame SM, Cringoli G. | 10 August 2013 | NCBI PubMed |
Mobile phone microscopy for the diagnosis of soil-transmitted helminth infections: a proof-of-concept study. | Bogoch II, Andrews JR, Speich B, Utzinger J, Ame SM, Ali SM, Keiser J. | 11 March 2013 | NCBI PubMed |
Molecular characterization of high-level-cholera-toxin-producing El Tor variant Vibrio cholerae strains in the Zanzibar Archipelago of Tanzania. | Naha A, Chowdhury G, Ghosh-Banerjee J, Senoh M, Takahashi T, Ley B, Thriemer K, Deen J, Seidlein LV, Ali SM, Khatib A, Ramamurthy T, Nandy RK, Nair GB, Takeda Y, Mukhopadhyay AK. | 16 January 2013 | NCBI PubMed |
Prevalence of intestinal protozoa infection among school-aged children on Pemba Island, Tanzania, and effect of single-dose albendazole, nitazoxanide and albendazole-nitazoxanide. | Speich B1, Marti H, Ame SM, Ali SM, Bogoch II, Utzinger J, Albonico M, Keiser J. | 4 January 2013 | NCBI PubMed |
Safety of a New Chewable Formulation of Mebendazole for Preventive Chemotherapy Interventions to Treat Young Children in Countries with Moderate-to-High Prevalence of Soil Transmitted Helminth Infections. | Friedman AJ, Ali SM, Albonico M. | 24 December 2012 | NCBI PubMed |
Utilization and accessibility of healthcare on Pemba Island, Tanzania: implications for health outcomes and disease surveillance for typhoid fever. | Linda M. Kaljee,Alfred Pach, Kamala Thriemer, Benedikt Ley, Said M. Ali, Mohamed Jiddawi, Mahesh Puri, Lorenz von Seidlein, Jacqueline Deen, Leon Ochiai, Thomas Wierzba, and John Clemens | 3 December 2012 | NCBI PubMed |
Clinical and epidemiological features of typhoid fever in Pemba, Zanzibar: assessment of the performance of the WHO case definitions. | Thriemer K, Ley B, Ame SS, Deen JL, Pak GD, Chang NY, Hashim R, Schmied WH, Busch CJ, Nixon S, Morrissey A, Puri MK, Ochiai RL, Wierzba T, Clemens JD, Ali M, Jiddawi MS, von Seidlein L, Ali SM. | 20 December 2012 | NCBI PubMed |
Utilization and accessibility of healthcare on Pemba Island, Tanzania: implications for health outcomes and disease surveillance for typhoid fever. | Kaljee LM, Pach A, Thriemer K, Ley B, Ali SM, Jiddawi M, Puri M, von Seidlein L, Deen J, Ochiai L, Wierzba T, Clemens J | 2 December 2012 | NCBI PubMed
|
Study and implementation of urogenital schistosomiasis elimination in Zanzibar (Unguja and Pemba islands) using an integrated multidisciplinary approach. | Knopp S, Mohammed KA, Ali SM, Khamis IS, Ame SM, Albonico M, Gouvras A, Fenwick A, Savioli L, Colley DG, Utzinger J, Person B, Rollinson D. | 30 October 2012 | NCBI PubMed
|
Costs of illness due to cholera, costs of immunization and cost-effectiveness of an oral cholera mass vaccination campaign in Zanzibar. | Schaetti C, Weiss MG, Ali SM, Chaignat CL, Khatib AM, Reyburn R, Duintjer Tebbens RJ, Hutubessy R | 4 October 2012
| NCBI PubMed |
Effectiveness of an oral cholera vaccine in Zanzibar: findings from a mass vaccination campaign and observational cohort study. | Khatib AM, Ali M, von Seidlein L, Kim DR, Hashim R, Reyburn R, Ley B, Thriemer K, Enwere G, Hutubessy R, Aguado MT, Kieny MP, Lopez AL, Wierzba TF, Ali SM, Saleh AA, Mukhopadhyay AK, Clemens J, Jiddawi MS, Deen J. | 4 September 2012 | NCBI PubMed
|
Social and cultural determinants of oral cholera vaccine uptake in Zanzibar. | Schaetti C, Ali SM, Hutubessy R, Khatib AM, Chaignat CL, Weiss MG. | 16 August 2012 | NCBI PubMed |
Improving community coverage of oral cholera mass vaccination campaigns: lessons learned in Zanzibar. | Schaetti C, Ali SM, Chaignat CL, Khatib AM, Hutubessy R, Weiss MG. | 23 July 2012 | NCBI PubMed |
Efficacy and safety of nitazoxanide, albendazole, and nitazoxanide-albendazole against Trichuris trichiura infection: a randomized controlled trial. | Speich B, Ame SM, Ali SM, Alles R, Hattendorf J, Utzinger J, Albonico M, Keiser J. | 5 June 2012 | NCBI PubMed |
Replacing paper data collection forms with electronic data entry in the field: findings from a study of community-acquired bloodstream infections in Pemba, Zanzibar. | Thriemer K1, Ley B, Ame SM, Puri MK, Hashim R, Chang NY, Salim LA, Ochiai RL, Wierzba TF, Clemens JD, von Seidlein L, Deen JL, Ali SM, Ali M. | 21 February 2012 | NCBI PubMed
|
The burden of invasive bacterial infections in Pemba, Zanzibar. | Thriemer K, Ley B, Ame S, von Seidlein L, Pak GD, Chang NY, Hashim R, Schmied WH, Busch CJ, Nixon S, Morrissey A, Puri MK, Ali M, Ochiai RL, Wierzba T, Jiddawi MS, Clemens JD, Ali SM, Deen JL. | 17 February 2012 | NCBI PubMed |
Social and cultural determinants of anticipated acceptance of an oral cholera vaccine prior to a mass vaccination campaign in Zanzibar. | Schaetti C, Chaignat CL, Hutubessy R, Khatib AM, Ali SM, Schindler C, Weiss MG. | 1 December 2011 | NCBI PubMed |
Population Health Metrics Research Consortium gold standard verbal autopsy validation study: design, implementation, and development of analysis data sets. | Murray CJ, Lopez AD, Black R, Ahuja R, Ali SM, Baqui A, Dandona L, Dantzer E, Das V, Dhingra U, Dutta A, Fawzi W, Flaxman AD, Gómez S, Hernández B, Joshi R, Kalter H, Kumar A, Kumar V, Lozano R, Lucero M, Mehta S, Neal B, Ohno SL, Prasad R, Praveen D, Premji Z, Ramírez-Villalobos D, Remolador H, Riley I, Romero M, Said M, Sanvictores D, Sazawal S, Tallo V. | 4 August 2011 | NCBI PubMed
|
Assessment and comparative analysis of a rapid diagnostic test (Tubex®) for the diagnosis of typhoid fever among hospitalized children in rural Tanzania. | Ley B, Thriemer K, Ame SM, Mtove GM, von Seidlein L, Amos B, Hendriksen IC, Mwambuli A, Shoo A, Kim DR, Ochiai LR, Favorov M, Clemens JD, Wilfing H, Deen JL, Ali SM. | 24 May 2011 | NCBI PubMed |
Social and cultural features of cholera and shigellosis in peri-urban and rural communities of Zanzibar. | Schaetti C, Khatib AM, Ali SM, Hutubessy R, Chaignat CL, Weiss MG. | 26 November 2010 | NCBI PubMed |
Paperless registration during survey enumerations and large oral cholera mass vaccination in Zanzibar, the United Republic of Tanzania. | Ali M, Deen JL, Khatib A, Enwere G, von Seidlein L, Reyburn R, Ali SM, Chang NY, Perroud V, Marodon F, Saleh AA, Hashim R, Lopez AL, Beard J, Ley BN, Thriemer K, Puri MK, Sah B, Jiddawi MS, Clemens JD. | 11 July 2010 | NCBI PubMed |
Association of pica with anemia and gastrointestinal distress among pregnant women in Zanzibar, Tanzania. | Young SL, Khalfan SS, Farag TH, Kavle JA, Ali SM, Hajji H, Rasmussen KM, Pelto GH, Tielsch JM, Stoltzfus RJ. | 8 July 2010 | NCBI PubMed |
Differences and commonalities in physical, chemical and mineralogical properties of Zanzibari geophagic soils. | Young SL, Wilson MJ, Hillier S, Delbos E, Ali SM, Stoltzfus RJ. | 3 January 2010 | NCBI PubMed |
Oral cholera vaccine use in Zanzibar: socioeconomic and behavioural features affecting demand and acceptance. | Schaetti C, Hutubessy R, Ali SM, Pach A, Weiss MG, Chaignat CL, Khatib AM. | 7 April 2009 | NCBI PubMed |
The potential role of private pharmacies in maternal iron supplementation in rural Tanzania. | Young S, Ali SM, Beckham S. | 30 March 2009 | NCBI PubMed |
Improving performance of the Tariff Method for assigning causes of death to verbal autopsies | Peter Serina, Ian Riley, Said Mohammed Ali, Arup Dutta | 8 December 2015 | NCBI PubMed |